Floorplan Detail
| 323FKS Specifications | |
| Shipping Weight | 7778 |
| Carrying Capacity | 1907 |
| Hitch | 885 |
| Length | 35' 2 |
| Width | |
| Height | 11' 3 |
| Fresh Water | 41 |
| Waste Water | 28 |
| Gray Water | 56 |
| 323FKS Specifications | |
| Shipping Weight | 7778 |
| Carrying Capacity | 1907 |
| Hitch | 885 |
| Length | 35' 2 |
| Width | |
| Height | 11' 3 |
| Fresh Water | 41 |
| Waste Water | 28 |
| Gray Water | 56 |