Floorplan Detail
| 31FVB Specifications | |
| Shipping Weight | 6965 |
| Carrying Capacity | 2460 |
| Hitch | 625 |
| Length | 34' 1 |
| Width | |
| Height | 10' 11 |
| Fresh Water | 41 |
| Waste Water | 56 |
| Gray Water | 56 |
| 31FVB Specifications | |
| Shipping Weight | 6965 |
| Carrying Capacity | 2460 |
| Hitch | 625 |
| Length | 34' 1 |
| Width | |
| Height | 10' 11 |
| Fresh Water | 41 |
| Waste Water | 56 |
| Gray Water | 56 |