VR1 Specifications for 2007
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||
| Model | 275FBS | 297FLS | 305FKS | 310BHS | 319RLDS | 328BHDS |
| Shipping Weight | 6430 | 6775 | 6900 | 6995 | 7615 | 7870 |
| Carrying Capacity | 3030 | 2850 | 2855 | 2620 | 1935 | 1625 |
| Hitch | 660 | 825 | 955 | 780 | 750 | 695 |
| Length | 30' 1 | 32' 9 | 33' | 33' 11 | 33' 11 | 33' 11 |
| Height | 11' 3 | 11' 2 | 11' 3 | 11' 3 | 11' 3 | 11' 3 |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 30 | 30 | 30 | 30 | 30 | 30 |
| Gray Water | 30 | 30 | 60 | 30 | 30 | 30 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D | 225/75D15D |
| Note | ||||||
| Floorplan | ||||||


