VR1 Specifications for 2006
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | |||||
| Model | 279FLS | 297FLS | 305FKS | 310BHS | 319FBS |
| Shipping Weight | 6485 | 6930 | 7360 | ||
| Carrying Capacity | 3220 | 2725 | 2305 | ||
| Hitch | 905 | 855 | 865 | ||
| Length | 29' 9 | 32' 9 | 33' 11 | ||
| Height | 11' 2 | 11' 3 | 11' 5 | ||
| Fresh Water | 45 | 45 | 45 | ||
| Waste Water | 30 | 30 | 30 | ||
| Gray Water | 30 | 30 | 30 | ||
| LPG | 60 | 60 | 60 | ||
| Tire Size | 225/75D15D | 225/75D15D | 225/75D15D | ||
| Note | |||||
| Floorplan | |||||


